QZ bridge cranes with grabs are widely used to carry bulk materials such as ports, factories, workshops, power plants, landfills and waste collection stations.
1. The work classification is heavy and the group classification of the crane is A6.
2. The direction of the platform door to the driver's cap is: side, end and top.
3. Lifting capacity includes the weight of the grab.
4. The opening direction of the grab includes parallel to the beam or perpendicular to the beam.
5. The take-up device is a two-roller four-wire grab, which has a simple structure and stable working performance. Grab can be opened or closed at any height.
6. Grabs are only suitable for loose granular materials in natural accumulation. When you need to grab underwater materials or other special materials, you need to specify when ordering.
Lifting capacity | t | 5 | 10 | |||||||||||||||
Span | m | 10.5 | 115 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |
Lifting Height | m | 20 | 18 | |||||||||||||||
Duty | A6 | A6 | ||||||||||||||||
Speed | Hoisting | 39.2 | 39.3 | |||||||||||||||
Crab travelling | m/min | 44.6 | 45.9 | |||||||||||||||
trolley travelling | 93.6 | 113.6 | 112.5 | 101 | ||||||||||||||
limit dimensions | S1 | 1635 | 2015 | |||||||||||||||
S2 | mm | 1635 | 1850 | |||||||||||||||
main dimensions | B | 6568 | 6638 | 7163 | 6913 | 6963 | 7388 | 7413 | ||||||||||
W | 4000 | 4050 | 5000 | 4000 | 4100 | 5000 | ||||||||||||
K | mm | 2000 | 2000 | |||||||||||||||
H | 1876 | 1926 | 2078 | 2168 | ||||||||||||||
H1 | 765 | 850 | 815 | 940 | ||||||||||||||
H2 | 128 | 228 | 328 | 478 | 628 | 728 | 878 | 1028 | 180 | 230 | 380 | 390 | 540 | 690 | 840 | 940 | ||
H3 | 2548 | 2648 | 2748 | 2898 | 3048 | 3148 | 3298 | 3448 | 2600 | 2650 | 2800 | 2810 | 2960 | 3110 | 3260 | 3360 | ||
H4 | 3063 | 3163 | 3263 | 3413 | 3563 | 3663 | 3813 | 3963 | 3927 | 3977 | 4127 | 4137 | 4287 | 4437 | 4587 | 4687 | ||
H5 | 850 | 700 | ||||||||||||||||
b | 230 | 230 | 260 |
Nucleon co. covers an area of 450,000㎡and has more than 3,000 sets of production equipment and testing equipment. Nucleon has an experienced R&D team, production team, after-sales service team and logistics supply team, with a total of about 1,500 people, which guarantees timely delivery of various orders.
The workers must first sharpen their tools in order to do their best. Nucleon workshops are equipped with world-class production equipment, ensuring that every workpiece produced is of first-class quality.
Nucleon co. has a very strict quality management system, from raw material procurement, to every detail of production, to the acceptance of finished products, will be executed according to strict standards.
Nucleon has sufficient raw materials, abundant accessories, and a large semi-finished and finished product warehouse to meet various urgent orders.
Perfect after-sales service team, including: technical consultation, equipment installation, logistics support, order settlement, Solution customization etc.
Nucleon® crane have been exported to more than 100 countries and regions and have been highly recognized by customers. In the future, Nucleon® crane will serve more customers all over the world.
Nucleon has obtained more than 100 production qualifications in China, more than 200 domestic and international honors, CE, IOS related certification and a number of technical patents.
If you need a custom crane or need a complete crane solution or if you have any other questions, you can submit a message to us via the form below. We usually get in touch with you within 24 hours.